<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//erthos.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://erthos.com/erthos-selected-for-180-megawatt-community-solar-portfolio/</loc>
		<lastmod>2024-04-17T09:54:10+00:00</lastmod>
		<image:image>
			<image:loc>http://erthos.com/wp-content/uploads/2024/04/Project-Install-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://erthos.com/sales-operations-manager/</loc>
		<lastmod>2024-04-22T15:07:55+00:00</lastmod>
	</url>
	<url>
		<loc>https://erthos.com/regional-sales-manager/</loc>
		<lastmod>2024-04-22T15:12:47+00:00</lastmod>
	</url>
	<url>
		<loc>https://erthos.com/project-manager/</loc>
		<lastmod>2024-04-22T15:15:53+00:00</lastmod>
	</url>
	<url>
		<loc>https://erthos.com/field-application-engineer/</loc>
		<lastmod>2024-04-22T15:17:54+00:00</lastmod>
	</url>
	<url>
		<loc>https://erthos.com/erthos-secures-additional-24-million-in-equity-financing/</loc>
		<lastmod>2024-04-22T17:42:40+00:00</lastmod>
		<image:image>
			<image:loc>http://erthos.com/wp-content/uploads/2024/03/Teapot-Hero.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://erthos.com/erthos-signs-180-megawatt-utility-scale-contract/</loc>
		<lastmod>2024-04-22T17:46:36+00:00</lastmod>
		<image:image>
			<image:loc>http://erthos.com/wp-content/uploads/2023/09/Chow-South-Array-Ground-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://erthos.com/investment-grade-production-guarantee-now-available-for-erthos-projects/</loc>
		<lastmod>2024-04-22T17:54:43+00:00</lastmod>
		<image:image>
			<image:loc>http://erthos.com/wp-content/uploads/2024/03/Chow-South-Hero.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://erthos.com/erthos-adds-34-megawatts-of-new-project-contracts-to-its-portfolio/</loc>
		<lastmod>2024-04-22T17:56:44+00:00</lastmod>
		<image:image>
			<image:loc>http://erthos.com/wp-content/uploads/2024/03/Diego-Drone-Robot-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://erthos.com/erthos-hires-chief-technology-officer/</loc>
		<lastmod>2024-04-22T17:58:30+00:00</lastmod>
		<image:image>
			<image:loc>http://erthos.com/wp-content/uploads/2024/03/Nate-Coleman-5-scaled-e1711665023840.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://erthos.com/a-firsthand-look-at-a-california-solar-farm-with-earth-mounted-panels/</loc>
		<lastmod>2024-04-22T18:04:24+00:00</lastmod>
		<image:image>
			<image:loc>http://erthos.com/wp-content/uploads/2024/03/Chow-North-3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://erthos.com/the-12-most-popular-canary-media-stories-of-2022/</loc>
		<lastmod>2024-04-22T18:11:36+00:00</lastmod>
		<image:image>
			<image:loc>http://erthos.com/wp-content/uploads/2024/03/Chow-North-Drone-5-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://erthos.com/erthos-signs-14-mw-project-portfolio-and-mou-for-major-deployment/</loc>
		<lastmod>2024-04-22T19:55:59+00:00</lastmod>
		<image:image>
			<image:loc>http://erthos.com/wp-content/uploads/2022/11/Chow-South-Drone-52.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://erthos.com/erthos-technology-deployed-across-four-counties-in-california-2/</loc>
		<lastmod>2024-04-22T19:57:06+00:00</lastmod>
		<image:image>
			<image:loc>http://erthos.com/wp-content/uploads/2022/07/Chow-North-Drone-115B-scaled-e1711650206783.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://erthos.com/erthos-signs-major-utility-scale-contract/</loc>
		<lastmod>2024-04-22T20:01:25+00:00</lastmod>
		<image:image>
			<image:loc>http://erthos.com/wp-content/uploads/2024/03/Diego-Array-Ground.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://erthos.com/4-california-solar-projects-built-flat-on-the-ground/</loc>
		<lastmod>2024-04-22T20:03:28+00:00</lastmod>
		<image:image>
			<image:loc>http://erthos.com/wp-content/uploads/2022/07/Robot-Hero.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://erthos.com/erthos-rakes-in-17m-to-install-solar-panels-directly-on-the-ground/</loc>
		<lastmod>2024-04-22T20:08:32+00:00</lastmod>
		<image:image>
			<image:loc>http://erthos.com/wp-content/uploads/2024/03/Chow-North-Install-Ground-4-e1711661800845.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://erthos.com/erthos-capricorn-close-17-5m-series-b-financing/</loc>
		<lastmod>2024-04-22T20:10:30+00:00</lastmod>
		<image:image>
			<image:loc>http://erthos.com/wp-content/uploads/2024/03/bot-on-array-e1711661188387.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://erthos.com/erthos-gains-commercial-traction-with-3mw-solar-project-portfolio/</loc>
		<lastmod>2024-04-22T20:11:57+00:00</lastmod>
		<image:image>
			<image:loc>http://erthos.com/wp-content/uploads/2024/03/10-28-2021_ImageRetouch-E1_edited-scaled-e1711660928144.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://erthos.com/sunday-read-bringing-costs-down-to-earth/</loc>
		<lastmod>2024-04-22T20:21:04+00:00</lastmod>
		<image:image>
			<image:loc>http://erthos.com/wp-content/uploads/2024/03/5W3A0416-scaled-e1711660746293.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://erthos.com/utility-scale-solar-without-trackers-earth-mount-alternatives-priced-to-parity/</loc>
		<lastmod>2024-04-22T20:32:08+00:00</lastmod>
		<image:image>
			<image:loc>http://erthos.com/wp-content/uploads/2024/03/A025_C001_20210506_P1.00_03_27_19.Still001-e1711660587818.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://erthos.com/suncast-media-ep-397-how-to-disrupt-a-19b-market/</loc>
		<lastmod>2024-04-22T20:36:14+00:00</lastmod>
		<image:image>
			<image:loc>http://erthos.com/wp-content/uploads/2021/09/Screenshot-2024-03-28-at-1.59.42%E2%80%AFPM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://erthos.com/solar-high-rollers-a-new-column-on-the-big-wins-and-growing-pains-of-utility-scale-solar/</loc>
		<lastmod>2024-04-22T20:41:16+00:00</lastmod>
		<image:image>
			<image:loc>http://erthos.com/wp-content/uploads/2024/03/Erthos_Keystone_Final_edited-scaled-e1711650318738.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://erthos.com/reinventing-utility-scale-solar-from-the-ground-up-literally/</loc>
		<lastmod>2024-04-22T20:43:29+00:00</lastmod>
		<image:image>
			<image:loc>http://erthos.com/wp-content/uploads/2024/03/00_Reshoot_Aerials_Robot.00_24_01_02.Still004-e1711649456236.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://erthos.com/canary-media-newsletter-solar-in-space-solar-on-the-ground-solar-on-the-radio/</loc>
		<lastmod>2024-04-22T20:45:43+00:00</lastmod>
		<image:image>
			<image:loc>http://erthos.com/wp-content/uploads/2024/03/5W3A0252-scaled-e1711649233937.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://erthos.com/erthos-eliminates-trackers-in-utility-scale-solar-mounts-pv-panels-on-the-ground/</loc>
		<lastmod>2024-04-22T21:17:17+00:00</lastmod>
		<image:image>
			<image:loc>http://erthos.com/wp-content/uploads/2024/03/5W3A9781-scaled-e1711648362918.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://erthos.com/erthos-announces-broad-commercial-availability-of-earth-mount-solar-pv-technology/</loc>
		<lastmod>2024-04-22T21:20:14+00:00</lastmod>
		<image:image>
			<image:loc>http://erthos.com/wp-content/uploads/2021/06/5W3A9878-scaled-e1711649878759.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://erthos.com/accounting-clerk/</loc>
		<lastmod>2024-04-23T11:45:24+00:00</lastmod>
	</url>
	<url>
		<loc>https://erthos.com/technology-platform-carousel-earth-mount-solar/</loc>
		<lastmod>2024-05-08T15:33:04+00:00</lastmod>
		<image:image>
			<image:loc>http://erthos.com/wp-content/uploads/2024/04/HOMEPAGE_TILE_BUILD_042524-02.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://erthos.com/technology-platform-carousel-prohub/</loc>
		<lastmod>2024-05-08T15:33:44+00:00</lastmod>
		<image:image>
			<image:loc>http://erthos.com/wp-content/uploads/2024/04/HOMEPAGE_TILE_BUILD_042524-01.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://erthos.com/technology-platform-carousel-erthos-capital/</loc>
		<lastmod>2024-05-08T15:34:27+00:00</lastmod>
		<image:image>
			<image:loc>http://erthos.com/wp-content/uploads/2024/04/HOMEPAGE_TILE_BUILD_042524-03.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://erthos.com/technology-platform-carousel-energy-guard/</loc>
		<lastmod>2024-05-08T15:35:13+00:00</lastmod>
		<image:image>
			<image:loc>http://erthos.com/wp-content/uploads/2024/04/HOMEPAGE_TILE_BUILD_042524-04.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://erthos.com/technology-platform-solar-architect/</loc>
		<lastmod>2024-05-08T15:35:45+00:00</lastmod>
		<image:image>
			<image:loc>http://erthos.com/wp-content/uploads/2024/04/HOMEPAGE_TILE_BUILD_042524-05.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://erthos.com/technology-platform-erthcompatible/</loc>
		<lastmod>2024-05-08T15:41:53+00:00</lastmod>
		<image:image>
			<image:loc>http://erthos.com/wp-content/uploads/2024/04/HOMEPAGE_TILE_BUILD_042524-06.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://erthos.com/3d-datasheet-1/</loc>
		<lastmod>2024-05-09T18:55:56+00:00</lastmod>
	</url>
	<url>
		<loc>https://erthos.com/homepage-carousel-earth-mount-solar/</loc>
		<lastmod>2024-05-14T01:56:17+00:00</lastmod>
		<image:image>
			<image:loc>https://erthos.com/wp-content/uploads/2024/05/HOMEPAGE_TILE_BUILD_0050924_Dropshadows-02-e1715286689484.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://erthos.com/homepage-carousel-prohub/</loc>
		<lastmod>2024-05-14T01:56:34+00:00</lastmod>
		<image:image>
			<image:loc>http://erthos.com/wp-content/uploads/2024/05/HOMEPAGE_TILE_BUILD_0050924_Dropshadows-02-e1717190703747.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://erthos.com/wp-content/uploads/2024/05/HOMEPAGE_TILE_BUILD_0050924_Dropshadows-01NEW-e1715304279402.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://erthos.com/erthos-energyagreement-ntua/</loc>
		<lastmod>2024-05-30T16:43:44+00:00</lastmod>
		<image:image>
			<image:loc>http://erthos.com/wp-content/uploads/2024/05/Shiprock.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://erthos.com/infocast-ccs-decarbonization-summit/</loc>
		<lastmod>2024-06-27T16:04:40+00:00</lastmod>
		<image:image>
			<image:loc>http://erthos.com/wp-content/uploads/2024/06/ccs-2024-masthead-venue-e1719500032149.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://erthos.com/infocast-hydrogen-hubs-summit/</loc>
		<lastmod>2024-06-27T16:11:51+00:00</lastmod>
		<image:image>
			<image:loc>http://erthos.com/wp-content/uploads/2024/06/HydrogenHubs-2023-Masthead-1-e1719504049179.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://erthos.com/infocast-texas-clean-energy-summit/</loc>
		<lastmod>2024-06-27T16:18:21+00:00</lastmod>
		<image:image>
			<image:loc>http://erthos.com/wp-content/uploads/2024/06/txce-2024-masthead-venue-e1719505092649.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://erthos.com/infocast-tax-credits-transferability-summit/</loc>
		<lastmod>2024-06-27T16:25:22+00:00</lastmod>
		<image:image>
			<image:loc>http://erthos.com/wp-content/uploads/2024/06/tax-credits-2024-masthead-e1719505272294.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://erthos.com/infocast-clean-energy-investment-summit/</loc>
		<lastmod>2024-06-27T16:57:49+00:00</lastmod>
		<image:image>
			<image:loc>http://erthos.com/wp-content/uploads/2024/06/cei-2024-std-masthead-e1719507360588.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://erthos.com/infocast-southeast-renewable-energy-summit/</loc>
		<lastmod>2024-06-27T17:06:06+00:00</lastmod>
		<image:image>
			<image:loc>http://erthos.com/wp-content/uploads/2024/06/se-2024-masthead-loc-min-e1719507767703.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://erthos.com/re-midwest/</loc>
		<lastmod>2024-06-27T17:13:56+00:00</lastmod>
		<image:image>
			<image:loc>http://erthos.com/wp-content/uploads/2024/06/Screenshot-2024-06-27-at-10.08.29%E2%80%AFAM-e1719508233457.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://erthos.com/re-florida/</loc>
		<lastmod>2024-06-27T17:20:20+00:00</lastmod>
		<image:image>
			<image:loc>http://erthos.com/wp-content/uploads/2024/06/Screenshot-2024-06-27-at-10.16.15%E2%80%AFAM-e1719508654738.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://erthos.com/infocast-mountain-west-renewables/</loc>
		<lastmod>2024-06-27T17:26:40+00:00</lastmod>
		<image:image>
			<image:loc>http://erthos.com/wp-content/uploads/2024/06/mwr-2024-masthead-venue-e1719509010680.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://erthos.com/reuters-energy-live-2024-hydrogen-hub/</loc>
		<lastmod>2024-06-27T17:41:27+00:00</lastmod>
		<image:image>
			<image:loc>http://erthos.com/wp-content/uploads/2024/06/Screenshot-2024-06-27-at-10.35.46%E2%80%AFAM-e1719509911310.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://erthos.com/re-2024/</loc>
		<lastmod>2024-06-27T18:49:36+00:00</lastmod>
		<image:image>
			<image:loc>http://erthos.com/wp-content/uploads/2024/06/RE-2024-Image-1-e1719510413132.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://erthos.com/re-mid-atlantic-2024/</loc>
		<lastmod>2024-07-24T15:44:27+00:00</lastmod>
		<image:image>
			<image:loc>http://erthos.com/wp-content/uploads/2024/06/MidAtlantic24_FB_Event_1500x500-scaled-1-e1718747602653.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://erthos.com/erthos-ner-cac-insurance-backed-system-warranty/</loc>
		<lastmod>2024-09-05T17:07:31+00:00</lastmod>
		<image:image>
			<image:loc>http://erthos.com/wp-content/uploads/2024/09/AdobeStock_747138595_cropped-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://erthos.com/erthos-plants-achieve-us-domestic-content-tax-credit/</loc>
		<lastmod>2024-10-03T15:58:50+00:00</lastmod>
		<image:image>
			<image:loc>http://erthos.com/wp-content/uploads/2024/10/R5B_5393-small.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://erthos.com/erthos-secures-92-mw-project/</loc>
		<lastmod>2025-06-04T12:35:57+00:00</lastmod>
		<image:image>
			<image:loc>http://erthos.com/wp-content/uploads/2025/06/image-3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://erthos.com/erthos-ai-data-center-power/</loc>
		<lastmod>2026-08-19T19:14:39+00:00</lastmod>
		<image:image>
			<image:loc>http://erthos.com/wp-content/uploads/2026/04/ems.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://erthos.com/solar-for-data-centers-ai/</loc>
		<lastmod>2026-08-19T23:30:27+00:00</lastmod>
		<image:image>
			<image:loc>http://erthos.com/wp-content/uploads/2026/06/JimTylercropped.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://erthos.com/groundbreaking-news-erthos-officially-breaks-ground-on-project-bravo-in-texas/</loc>
		<lastmod>2026-08-20T20:31:55+00:00</lastmod>
		<image:image>
			<image:loc>http://erthos.com/wp-content/uploads/2026/08/DJI_20260808170034_0034_V-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://erthos.com/erthos-time-top-greentech-companies-2026/</loc>
		<lastmod>2026-08-20T20:34:00+00:00</lastmod>
		<image:image>
			<image:loc>http://erthos.com/wp-content/uploads/2026/04/TIMElogo2.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->